HeatherSoft Sports Top
Size Charts
inches
cm
Size | US Size | Bust | Under Bust | Waist |
XS | 00-0 | 32 - 34 | 27 - 28 | 25 - 27 |
S | 2-4 | 34 - 36 | 28 - 29 | 27 - 29 |
M | 4-6 | 36 - 38 | 30 - 32 | 29 - 31 |
L | 8-10 | 38 - 40 | 32 - 34 | 31 - 34 |
XL | 12-14 | 40 - 43 | 34 - 36 | 34 - 37 |
Sizes can vary from 2-3 centimeters because they are measured by hand